Conrad Cartagena
KM 12 Between Manzanillo del Mar andBolívar, Colombia Hilton Worldwide
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Alcazar 1+2 | 82 | 4.9 | yes | yes | 261 | 155 | 165 | 85 | 57 | ||
Alcazar 2 | 254 | 4.9 | yes | yes | 530 | 315 | 335 | 174 | 114 | ||
Alcazar 2+3 | 508 | 4.9 | yes | yes | 269 | 160 | 170 | 88 | 57 | ||
Alcazar 3 | 247 | 4.9 | yes | yes | 528 | 313 | 334 | 173 | 116 | ||
Alcazar Additional | 131 | 3 | yes | yes | 259 | 154 | 164 | 85 | 59 | ||
Alcazar Ballroom | 762 | 4.9 | no | no | 804 | 477 | 509 | 263 | 181 | ||
Alcazar Foyer | yes | yes | 216 | ||||||||
Alcazar Garden | 632 | 4.9 | yes | yes | 665 | 421 | |||||
Alcazar Terrace | 208 | 4.9 | yes | yes | 226 | 143 | |||||
Baluarte | yes | yes | 40 | 24 | 26 | 13 | 9 | ||||
Baluarte + Torre Foyer | 82 | 3 | yes | yes | |||||||
Executive 3 | yes | yes | 10 | ||||||||
Torre | yes | yes | 200 | 119 | 127 | 66 | 45 | ||||
Torre 1 | 46 | 3 | yes | yes | 50 | 30 | 32 | 16 | 11 | ||
Torre 1+2 | yes | yes | 100 | 59 | 63 | 33 | 23 | ||||
Torre 1+2+3 | 144 | 3 | yes | yes | 150 | 89 | 95 | 49 | 34 | ||
Torre 2 | 46 | 3 | yes | yes | 50 | 30 | 32 | 16 | 11 | ||
Torre 2+3 | 95 | 3 | yes | yes | 100 | 59 | 63 | 33 | 23 | ||
Torre 2+3+4 | yes | yes | 150 | 89 | 95 | 49 | 34 | ||||
Torre 3 | 46 | 3 | yes | yes | 150 | 30 | 32 | 16 | 11 | ||
Torre 3+4 | 95 | 3 | yes | yes | 100 | 59 | 63 | 33 | 23 | ||
Torre 4 | 46 | 3 | yes | yes | 50 | 30 | 32 | 16 | 11 |
KM 12 Between Manzanillo del Mar and, Bolívar, Colombia