NH Collection Köln Mediapark
Im Mediapark 8B50670 Cologne, Germany NH
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Firenze | 90 | 2.75 | yes | yes | 60 | 34 | 24 | 18 | 40 | 20 | 22 |
Firenze + Roma | 228 | 2.75 | yes | yes | 150 | 96 | 64 | 50 | 100 | 40 | |
Firenze + Roma + Napoli | 317 | 2.75 | yes | yes | 250 | 120 | 220 | 80 | 250 | ||
Genova | 39 | 3 | yes | yes | 14 | 8 | 8 | 6 | 10 | 8 | 10 |
Genova + Torino | 88 | 3 | yes | yes | 70 | 30 | 24 | 18 | 40 | 20 | 26 |
Milano | 71 | 3 | yes | yes | 40 | 24 | 16 | 12 | 30 | 16 | 16 |
Milano + Genova | 110 | 3 | yes | yes | 60 | 52 | 24 | 18 | 50 | 24 | |
Milano+Genova+Torino | 158 | 3 | yes | yes | 32 | 65 | |||||
Napoli | 90 | 2.75 | yes | yes | 60 | 32 | 24 | 18 | 40 | 20 | 22 |
Roma | 138 | 2.75 | yes | yes | 90 | 55 | 40 | 30 | 80 | 31 | |
Roma + Napoli | 228 | 2.75 | yes | yes | 100 | 96 | 64 | 50 | 100 | 40 | |
Torino | 48 | 3 | yes | yes | 26 | 14 | 16 | 12 | 15 | 12 | 10 |
Venezia | 47 | 3 | yes | yes | 15 | 13 | 6 | 12 | 15 | 12 | 13 |
Venezia + Milano | 118 | 3 | yes | yes | 70 | 40 | 24 | 18 | 50 | 26 | |
Venezia + Milano + Genova | 157 | 3 | yes | yes | 52 | 32 | 65 | ||||
Venezia + Milano + Genova + Torino | 205 | 3 | yes | yes | 30 | 48 | 100 |
Im Mediapark 8B, 50670 Cologne, Germany