JW Marriott Hanoi
No 8 Do Duc Duc Road, Me Tri, South Tu Liem100000 Hanoi , Vietnam Marriott International
Rising high above Hanoi's new Central Business District, adjacent to the National Convention Center, JW Marriott Hotel Hanoi is an inspiring destination in the center of it all. Boasting a contemporary design, our 5-star hotel showcases world-class services and curated amenities, catering to the needs of the modern traveler. Relax in the comfort of your luxury room or spacious suite, where floor-to-ceiling windows showcase views of Vietnam's capital city or of the lake. Treat yourself to rejuvenating treatments in our spa, go for a swim in the quiet serenity of our pool, or reboot in our 24-hour fitness center. Dine around the world in our array of renowned restaurants and take in an evening of live Jazz at our club. If a meeting, wedding or social gathering brings you to Hanoi, you'll be delighted with our extensive indoor and outdoor venues, custom catering and 5-star service. Whether traveling for work or for pleasure, we look forward to making your stay in Hanoi exceptional.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 60,00 | € 50,00 | € 65,00 | € 75,00 | |||||
Maximum | € 70,00 | € 60,00 | € 75,00 | € 90,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Events Room | 320 | 6.5 | yes | no | 220 | 108 | 200 | 290 | 30 | ||
Fansipan Ballroom | 480 | 7 | yes | no | 378 | 210 | 300 | 450 | 78 | ||
Fansipan I | 185 | 7 | yes | no | 150 | 45 | 100 | 150 | 33 | ||
Fansipan II | 185 | 7 | yes | no | 150 | 45 | 100 | 150 | 33 | ||
Fansipan III | 110 | 7 | yes | no | 70 | 24 | 50 | 100 | 30 | ||
Grand Ballroom | 1000 | 7 | yes | no | 950 | 540 | 700 | 900 | |||
Grand Ballroom I | 363 | 7 | yes | no | 260 | 168 | 200 | 300 | 72 | ||
Grand Ballroom II | 274 | 7 | yes | no | 180 | 135 | 150 | 250 | 63 | ||
Grand Ballroom III | 363 | 7 | yes | no | 260 | 168 | 200 | 300 | 72 | ||
Ho Tay | 110 | 6.5 | yes | no | 70 | 30 | 40 | 120 | 30 | ||
Hoan Kiem | 100 | 6.5 | yes | no | 70 | 30 | 40 | 120 | 30 | ||
Song Cau | 52 | 4.5 | yes | no | 12 | ||||||
Song Chay | 55 | 4.5 | yes | no | 12 | ||||||
Song Da | 51 | 4.5 | yes | no | 12 | ||||||
Song Duong | 55 | 4.5 | yes | no | 12 | ||||||
Song Hong | 39 | 4.5 | yes | no | 12 | ||||||
Song Lo | 55 | 4.5 | yes | no | 12 | ||||||
Song Ma | 45 | 4.5 | yes | no | 12 | ||||||
Thien Quang | 100 | 6.5 | yes | no | 70 | 30 | 40 | 120 | 30 | ||
Truc Bach | 110 | 6.5 | yes | no | 70 | 30 | 40 | 120 | 30 |
No 8 Do Duc Duc Road, Me Tri, South Tu Liem, 100000 Hanoi , Vietnam