Ojai Valley Inn
905 Country Club Rd93023 Ojai, United States Preferred Hotels
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Anacapa Ballroom | 446 | 4.2 | yes | no | 400 | 225 | 300 | 400 | |||
Artist Cottage & Lawn | 664 | yes | yes | 140 | 200 | ||||||
Casa Elar | 929 | yes | yes | 80 | 100 | ||||||
Demaret Room | 139 | yes | yes | 70 | 40 | 60 | 80 | 25 | |||
Farmhouse Great Room | 789 | yes | yes | 800 | 450 | 600 | 800 | 150 | |||
Farmhouse Great Room Foyer | 143 | yes | yes | 100 | |||||||
Farmhouse Kitchen | 195 | yes | yes | 200 | 90 | 100 | 200 | 44 | 60 | ||
Farmhouse Kitchen Terrace | 315 | yes | yes | 20 | 80 | ||||||
Farmhouse Lawn | 1486 | yes | yes | 1000 | 1000 | 1750 | |||||
Farmhouse Library | 139 | yes | yes | 20 | 60 | 20 | |||||
Farmhouse Main Courtyard | 1021 | yes | yes | 600 | |||||||
Farmhouse Office | 18 | yes | yes | 4 | |||||||
Farmhouse Tack Room | 74 | yes | yes | 50 | 25 | 30 | 40 | 15 | 15 | ||
Garden Courtyard | 93 | yes | yes | 40 | |||||||
Garden Room | 83 | 2.4 | yes | yes | 60 | 36 | 40 | 50 | 20 | ||
Hacienda Ballroom | 557 | 5.1 | yes | no | 600 | 280 | 350 | 600 | |||
Hacienda Courtyard | 167 | yes | yes | 100 | 200 | ||||||
Indigo Pool | 882 | yes | yes | 140 | 200 | ||||||
Libbey Boardroom | 62 | yes | yes | 12 | |||||||
Nordhoff Room | 72 | yes | yes | 60 | 36 | 40 | 50 | 20 | 20 | ||
Olivella Fireside Room | 46 | yes | yes | 30 | 14 | ||||||
Olivella Main Dining Area | 233 | yes | yes | 106 | |||||||
Olivella Restaurant Collection | 516 | yes | yes | 238 | |||||||
Olivella Terrace | 150 | yes | yes | 60 | 70 | ||||||
Orchard Event Lawn | 4046 | yes | yes | 500 | |||||||
Orchard Pergola & Lawn | 402 | yes | yes | 120 | 300 | ||||||
Pixie Pool | 1392 | yes | yes | 350 | 450 | ||||||
Shangri-La Pavilion | 334 | yes | yes | 150 | 200 | ||||||
Wallace Neff Courtyard | 134 | yes | yes | 30 | 80 |
905 Country Club Rd, 93023 Ojai, United States