The Colonnade Hotel
120 Huntington Ave.02116 Boston, United States Preferred Hotels
The Colonnade Hotel has provided genuine Bostonian hospitality to residents and visitors for more than 40 years. A beloved Back Bay landmark whose opening launched the neighborhood’s renaissance in the early 1970’s, The Four Diamond Colonnade Hotel is home to the city’s only roof top pool, and to a host of recently remodeled function rooms and the hotel’s grand ballroom, providing the setting for many of the city’s memorable business and social events. The Colonnade Hotel is within walking distance of Newbury Street and many of Boston’s finest shops, museums, galleries, and landmarks including the Hynes Convention Center, Symphony Hall and Fenway Park and is located just minutes from Logan International Airport. The hotel has won the 2012 MLA Good Earth Keeping Award, AAA Four Diamond Award© , and in 2009 was recipient of Mayor Menino’s Boston Green Business Award and the Boston Business Journal’s Green Business Award winner in 2011.The Colonnade Hotel is a member of Preferred Hotel Group.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 227,72 | € 227,72 | € 64,02 | € 71,34 | € 64,02 | € 18,29 | € 20,12 | ||
Maximum | € 639,27 | € 639,27 | € 98,77 | € 106,09 | € 98,77 | € 26,52 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Board Room | 49 | 2.17 | yes | yes | 18 | ||||||
Boston Ballroom/ Foyer | 223 | 3.28 | yes | no | 250 | 150 | 170 | 110 | 220 | 40 | 43 |
Braemore | 58 | 2.9 | yes | no | 65 | 45 | 60 | 30 | 70 | 25 | 20 |
Braemore/ Kenmore | 109 | 2.9 | yes | no | 120 | 75 | 100 | 50 | 130 | 45 | 35 |
Colonnade East | 54 | 2.17 | yes | yes | 48 | 30 | 50 | 25 | 50 | 30 | 25 |
Colonnade East-West | 102 | 2.17 | yes | yes | 90 | 50 | 80 | 48 | 80 | 35 | 35 |
Colonnade West | 43 | 2.17 | yes | yes | 40 | 20 | 40 | 20 | 50 | 25 | 20 |
Huntington Ballroom | 411 | 3.44 | yes | no | 520 | 275 | 430 | 215 | 750 | ||
Huntington Ballroom I | 148 | 3.44 | yes | no | 190 | 80 | 160 | 80 | 180 | 38 | 40 |
Huntington Ballroom I & II | 270 | 3.44 | yes | no | 340 | 160 | 280 | 140 | 330 | 70 | 70 |
Huntington Ballroom II | 122 | 3.44 | yes | no | 150 | 65 | 120 | 60 | 150 | 30 | 30 |
Huntington Ballroom II & III | 261 | 3.44 | yes | no | 330 | 150 | 270 | 135 | 320 | 65 | 65 |
Huntington Ballroom III | 138 | 3.44 | yes | no | 180 | 70 | 150 | 75 | 170 | 35 | 35 |
Huntington Foyer | 161 | 2.9 | yes | no | 200 | 110 | 150 | 75 | 225 | 53 | 50 |
Huntington I Foyer | 65 | 2.9 | yes | no | 60 | 40 | 60 | 30 | 85 | 20 | 35 |
Huntington II Foyer | 44 | 2.9 | yes | no | 45 | 20 | 40 | 20 | 65 | 15 | 20 |
Huntington III Foyer | 52 | 2.9 | yes | no | 30 | 50 | 25 | 75 | 18 | 18 | |
Huntington Marble Foyer | 49 | 2.87 | yes | yes | |||||||
Kenmore | 50 | 2.9 | yes | no | 55 | 30 | 40 | 20 | 60 | 20 | 15 |
Roof Top Pool (Seasonal) | 418 | yes | yes | 200 |
120 Huntington Ave., 02116 Boston, United States