The Westin Harbour Castle Toronto
1 Harbour SquareM5J1A6 Toronto, Canada Marriott International
The Westin Harbour Castle is located on the shores of Lake Ontario, steps away from the Downtown Core via the PATH, Toronto’s underground covered walkway. Take a walk along the revitalized waterfront, explore Toronto's theatre and entertainment districts and discover delight in all the seasonal fun our neighbourhood has to offer.
This CAA/AAA Four Diamond property features refreshing accommodations in Canada's largest city, is a landmark downtown Toronto hotel and your haven of personal well-being in Toronto.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 500,00 | € 500,00 | € 100,00 | € 60,00 | € 70,00 | € 70,00 | |||
Maximum | € 500,00 | € 500,00 | € 100,00 | € 60,00 | € 70,00 | € 70,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Bay Room | 77 | yes | yes | 80 | 36 | 75 | 34 | ||||
Centre | 819 | yes | yes | 900 | 540 | 1100 | |||||
Dockside 1 | 74 | yes | yes | 60 | 36 | 80 | 24 | ||||
Dockside 2 | 85 | yes | yes | 70 | 40 | 95 | 35 | ||||
Dockside 3* | 106 | yes | yes | 75 | 40 | 110 | 36 | ||||
Dockside 4* | 56 | yes | yes | 60 | 24 | 45 | 19 | ||||
Dockside 5* | 56 | yes | yes | 40 | 24 | 45 | 19 | ||||
Dockside 6* | 56 | yes | yes | 40 | 24 | 45 | 19 | ||||
Dockside 7* | 49 | yes | yes | 25 | 10 | 20 | |||||
Dockside 8* | 50 | yes | yes | 30 | 18 | 40 | 18 | ||||
Dockside 9* | 87 | yes | yes | 60 | 27 | 90 | 27 | ||||
East | 765 | yes | yes | 820 | 540 | 1000 | |||||
Frontenac | 928 | yes | yes | 990 | 500 | 1100 | 110 | ||||
Harbour Ballroom | 749 | yes | yes | 710 | 400 | 800 | 123 | ||||
Harbour Ballroom A | 242 | yes | yes | 200 | 100 | 225 | 37 | ||||
Harbour Ballroom B | 264 | yes | yes | 300 | 150 | 300 | 57 | ||||
Harbour Ballroom C | 242 | yes | yes | 200 | 100 | 37 | |||||
Lakeview Terrace | 178 | yes | yes | 60 | |||||||
Marine Room* | 145 | yes | yes | 135 | |||||||
Metropolitan Ballroom | 2 | yes | yes | 2500 | 1500 | 3000 | |||||
Pier 2 & 3* | 213 | yes | yes | 200 | 90 | 200 | 50 | ||||
Pier 2* | 106 | yes | yes | 100 | 30 | 100 | 32 | ||||
Pier 3* | 106 | yes | yes | 100 | 30 | 100 | 32 | ||||
Pier 4 & 5* | 376 | yes | yes | 325 | 325 | 95 | |||||
Pier 4* | 208 | yes | yes | 180 | 96 | 180 | 54 | ||||
Pier 5* | 168 | yes | yes | 130 | 84 | 180 | 48 | ||||
Pier 6* | 50 | yes | yes | 40 | 20 | 30 | 22 | ||||
Pier 7 & 8* | 125 | yes | yes | 100 | 56 | 100 | 40 | ||||
Pier 7* | 63 | yes | yes | 45 | 24 | 45 | 20 | ||||
Pier 8* | 63 | yes | yes | 45 | 24 | 45 | 20 | ||||
Pier 9* | 80 | yes | yes | 75 | 30 | 75 | 30 | ||||
Queens Quay | 150 | yes | yes | 180 | 75 | 180 | 50 | ||||
Queens Quay I | 75 | yes | yes | 80 | 36 | 75 | 34 | ||||
Queens Quay II | 75 | yes | yes | 80 | 36 | 75 | 34 | ||||
Regatta* | 446 | yes | yes | 130 | 210 | 33 | |||||
Richmond | 56 | yes | yes | 52 | 20 | 50 | 20 | ||||
Wellington | 56 | yes | yes | 52 | 20 | 50 | 20 | ||||
West | 765 | yes | yes | 820 | 540 | 1000 | |||||
Yonge | 56 | yes | yes | 52 | 20 | 50 | 20 |
1 Harbour Square, M5J1A6 Toronto, Canada