InterContinental Madrid
Paseo de la Castellana 4928046 Madrid, Spain Intercontinental Hotel Group (IHG)
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Albeniz | 225 | 5.8 | yes | yes | 270 | 150 | 160 | 120 | 200 | 68 | 68 |
Cibeles | 29 | 2.9 | yes | yes | 20 | 18 | 25 | 12 | 12 | ||
Continentes | 127 | 3.1 | yes | no | 30 | 16 | 55 | 55 | |||
Escorial Centro | 100 | 3.1 | yes | yes | 100 | 60 | 70 | 56 | 100 | 40 | 40 |
Escorial Norte | 154 | 2.6 | yes | yes | 100 | 50 | 90 | 48 | 120 | 30 | 30 |
Escorial Sur | 110 | 2.6 | yes | yes | 40 | 35 | 70 | 40 | 60 | 30 | 30 |
Escoriales N+C+S | 370 | 2.8 | yes | yes | 250 | 120 | 260 | 210 | 300 | 70 | 70 |
Granados | 383 | 3.1 | yes | yes | 250 | 150 | 260 | 260 | 400 | 200 | 200 |
La Zarzuela | 34 | 2.7 | yes | yes | 20 | 20 | 20 | 20 | |||
Madrid | 26 | 3 | yes | yes | 26 | 14 | 14 | 14 | |||
Moncloa | 27 | 2.5 | yes | yes | 12 | 12 | 12 | ||||
Plata | 609 | 5.7 | yes | yes | 600 | 300 | 600 | 250 | 630 | 250 | 250 |
Segovia | 64 | 3 | yes | yes | 40 | 30 | 20 | 32 | 32 | ||
Terrace | 330 | yes | yes | 250 | 120 | 120 | |||||
Toledo | 88 | 3 | yes | yes | 60 | 30 | 60 | 32 | 60 | 32 | 32 |
Villahermosa | 230 | 2.5 | yes | yes | 100 | 45 | 160 | 50 | 200 | 32 | 30 |
Paseo de la Castellana 49, 28046 Madrid, Spain