Van der Valk Hotel Zaltbommel - A2
Hogeweg 655301LJ Zaltbommel, Netherlands Van der Valk
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Bommelerwaard 1 | 238 | 3.5 | yes | yes | 30 | ||||||
Bommelerwaard 2 | 2238 | 2.6 | yes | yes | 50 | 40 | 40 | 100 | 16 | 13 | |
Botanic Garden | 46 | 2.6 | yes | yes | 6 | ||||||
Chalet | 57 | 2.6 | yes | yes | 5 | ||||||
Disco | 56 | 2.6 | yes | yes | 4 | ||||||
Jungle | 55 | 2.6 | yes | yes | 13 | 13 | 13 | 9 | 9 | ||
Maas | 187 | 2.6 | yes | yes | 50 | 40 | 40 | 100 | 16 | 13 | |
Waal 1 | 29 | 2.6 | yes | yes | 4 | ||||||
Waal 2 | 66 | 2.6 | yes | yes | 10 | ||||||
Waal 3 | 57 | 2.6 | yes | yes | 12 | 12 | 12 | 9 | 9 | ||
Waal 4 | 53 | 2.6 | yes | yes | 8 | ||||||
Waal 5 | 52 | 2.6 | yes | yes | 6 | ||||||
Yellow Room | 46 | 2.6 | yes | yes | 4 |
Hogeweg 65, 5301LJ Zaltbommel, Netherlands