Les Jardins du Marais
74 rue Amelot75011 Paris, France
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Antibes 1 | 50 | yes | yes | 30 | 15 | 20 | 30 | 20 | |||
Antibes 1+2 | 90 | yes | yes | 90 | 30 | 60 | 42 | 100 | 30 | ||
Antibes 1+2+3 | 140 | yes | yes | 120 | 80 | 100 | 60 | ||||
Antibes 2 | 40 | yes | yes | 30 | 15 | 20 | 30 | 20 | |||
Antibes 3 | 75 | yes | yes | 50 | 30 | 60 | 100 | 30 | |||
Biarritz | 149 | yes | yes | 160 | 90 | 150 | 250 | 60 | |||
Biarritz 4&6&7 | 29 | yes | yes | 20 | 15 | 20 | 16 | ||||
Biarritz 5&8 | 31 | yes | yes | 30 | 20 | 30 | 18 | ||||
Biarritz 7 | yes | yes | 20 | ||||||||
Biarritz 8 | yes | yes | 20 | ||||||||
Monaco | 165 | yes | yes | 180 | 120 | 120 | 45 |
74 rue Amelot, 75011 Paris, France