Hilton London Syon Park
TW88JF London, United Kingdom Hilton Worldwide
If you're tired of the concrete jungle, escape to the country - and find scenic nature in the capital.
Hilton London Syon Park sits on the edge of the two hundred acre Syon House estate, an English pastoral setting that has served as the country home of the Duke of Northumberland for over 400 years. Syon House, his London residence, offers an opportunity to tour the last surviving ducal estate in Greater London. Explore the magnificent estate and private apartments. View the Great Conservatory - built in the 1830s, it was the first to be built from metal and glass on such a scale. The conservatory lies on a tidal meadow, home to more than 200 species of trees, which is flooded twice a day by the Thames. There are over forty acres of gardens in which to experience the timeless magic of an aristocratic country house.
The countryside provides a stunning backdrop for business and social events, while famous attractions are found on the hotels doorstep. State of the art facilities combined with attentive service ensure a memorable stay for all.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 149,00 | € 149,00 | € 69,00 | € 65,00 | € 29,00 | € 49,00 | |||
Maximum | € 219,00 | € 219,00 | € 89,00 | € 85,00 | € 39,00 | € 59,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
yes | yes | ||||||||||
Astor | 126 | 2.65 | yes | yes | 100 | 50 | 84 | 64 | 120 | 26 | 25 |
Astor 1 | 65 | 2.65 | yes | yes | 50 | 25 | 42 | 32 | 60 | 20 | 20 |
Astor 2 | 65 | 2.65 | yes | yes | 50 | 25 | 42 | 32 | 60 | 20 | 20 |
Clubhouse 1 | 195 | 2.65 | yes | yes | 60 | 32 | 80 | 48 | 100 | 30 | 20 |
Clubhouse 2 | 39 | 2.65 | yes | yes | 40 | 14 | 12 | 12 | |||
Duke's | 126 | 2.65 | yes | yes | 100 | 50 | 84 | 65 | 120 | 26 | 25 |
Duke's 1 | 65 | 2.65 | yes | yes | 50 | 25 | 42 | 32 | 60 | 20 | 20 |
Duke's 2 | 65 | 2.65 | yes | yes | 50 | 25 | 42 | 32 | 60 | 20 | 20 |
Empire | 73 | 2.65 | yes | yes | 60 | 40 | 48 | 32 | 70 | 22 | 16 |
Empire 1 | 37 | 2.65 | yes | yes | 30 | 20 | 24 | 16 | 35 | 10 | 12 |
Empire 2 | 37 | 2.65 | yes | yes | 30 | 20 | 24 | 16 | 35 | 10 | 12 |
Grand Syon Ballroom | 609 | 4.65 | yes | yes | 480 | 700 | |||||
Syon 1 | 136 | 4.65 | yes | yes | 120 | 100 | 100 | 100 | 140 | 30 | 40 |
Syon 1, 2 | 272 | 4.65 | yes | yes | 240 | 200 | 200 | 200 | 280 | 60 | 80 |
Syon 2 | 136 | 4.65 | yes | yes | 120 | 100 | 100 | 100 | 140 | 30 | 40 |
Syon 3 | 136 | 4.65 | yes | yes | 120 | 100 | 100 | 100 | 140 | 30 | 40 |
Syon Ballroom | 439 | 4.65 | yes | yes | 400 | 300 | 320 | 320 | 500 | 65 | 90 |
, TW88JF London, United Kingdom