The St. Regis Hong Kong
1 Harbour DriveWan Chai
Hong Kong, Hong Kong SAR China Marriott International
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Astor Ballroom | 518 | 6.5 | yes | no | 400 | 210 | 360 | 450 | |||
Astor Pre-Function | 142 | 6.5 | yes | no | 150 | ||||||
Caroline Astor Room | 32 | 3.1 | yes | no | 6 | ||||||
Vincent Astor | 156 | 6.5 | yes | no | 120 | 48 | 96 | 135 | 36 | 48 | |
Vincent Astor I | 78 | 6.5 | yes | no | 48 | 30 | 48 | 68 | 18 | 15 | |
Vincent Astor II | 78 | 6.5 | yes | no | 48 | 30 | 48 | 68 | 18 | 15 | |
Vincent Astor Pre-Function | 78 | 6.5 | yes | no | 80 |
1 Harbour Drive, Hong Kong, Hong Kong SAR China