Fairmont Windsor Park
Bishopsgate RoadEnglefield Green
TW200YL Egham, United Kingdom AccorHotels
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Admiral | 139 | 2.5 | yes | no | 100 | 60 | 80 | 64 | 34 | 39 | |
Apollo | 66 | 2.5 | yes | no | |||||||
Arora Ballroom 1 | 401 | 5.5 | yes | no | 330 | 180 | 250 | 175 | |||
Arora Ballroom 1-2 | 801 | 5.5 | yes | no | 700 | 450 | 500 | 375 | |||
Arora Ballroom 2 | 401 | 5.5 | yes | no | 330 | 180 | 250 | 175 | |||
Blue Angel | 66 | 2.5 | yes | no | |||||||
Bluebell | 25 | 2.5 | yes | no | 8 | ||||||
Emerald | 40 | 2.5 | yes | no | 30 | 18 | 24 | 14 | 16 | ||
Emperor | 71 | 2.5 | yes | no | 60 | 36 | 50 | 32 | 20 | 24 | |
Holly | 48 | 2.5 | yes | no | 40 | 27 | 20 | 14 | 14 | ||
Lavender | 57 | 2.5 | yes | no | 60 | 36 | 32 | 18 | 24 | ||
Lilac | 74 | 2.5 | yes | no | 60 | 36 | 32 | 18 | 24 | ||
Monarch 1 | 193 | 3.5 | yes | yes | 200 | 100 | 120 | 96 | 38 | 48 | |
Monarch 1-2 | 386 | 3.5 | yes | yes | 400 | 200 | 240 | 192 | 80 | 90 | |
Monarch 2 | 193 | 3.5 | yes | yes | 200 | 100 | 120 | 96 | 38 | 48 | |
Primrose | 50 | 2.5 | yes | no | 40 | 27 | 20 | 14 | 14 | ||
Rosemary | 34 | 2.5 | yes | no | 10 |
Bishopsgate Road, TW200YL Egham, United Kingdom