Cardo Brussels, Autograph Collection hotel
Avenue du Boulevard 141210 Brussels, Belgium Marriott International
About Cardo Brussels Hotel
Located within the heart of Europe and one of the Brussel's most vibrant areas, Cardo Brussels Hotel is the new and trendy landmark in the neighbourhood (previously the Sheraton Brussels City Centre) and the newest distinctive lifestyle hotel in the city, Cardo Brussels will be again the largest hotel in the city, and Belgium, featuring 532 stylish guest rooms and suites, 4 restaurant concepts, 2000m² MICE facilities spread over 4 floors, a unique rooftop pool, Spa & gym.
Cardo Brussels promises to redefine hospitality and hotel experiences, all under one roof. Featuring the exclusive rooftop restaurant and bar, AKAI, on the 30th floor, alongside a distinctive high-end food court Mediterraneo (set to open in Q1 2025), an exceptional rooftop swimming pool, stunning city views, playful design and creative architecture, Cardo Brussels will offer unparalleled experiences for both business and MICE travelers, as well as selective leisure guests.
About Cardo Brand
Cardo is a brand built on a culture of emotional intelligence and sublime hospitality, designing experiential places for individual wellbeing and corporate culture optimization. Our purpose is to make city breaks and workcations less apologetic, more purposeful and tuned to the self. Cardo, hospitality with a sense of self.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 169,00 | € 189,00 | € 120,00 | € 105,00 | € 55,00 | ||||
Maximum | € 499,00 | € 519,00 | € 130,00 | € 115,00 | € 75,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Forum - pre function | 291 | 2.65 | yes | yes | 150 | 70 | 170 | 54 | 313 | ||
Forum Ballroom | 537 | 5.40 | yes | no | 400 | 260 | 300 | 240 | 400 | ||
Forum Ballroom 1 | 270 | 5.40 | yes | no | 220 | 94 | 120 | 120 | 290 | 44 | 38 |
Forum Ballroom 2 | 267 | 5.40 | yes | no | 220 | 112 | 144 | 120 | 290 | 44 | 38 |
Risio Room 1 | 65 | 2.5 | yes | yes | 50 | 20 | 32 | 24 | 70 | 22 | 18 |
Risio Room 2 | 53 | 2.5 | yes | yes | 40 | 15 | 16 | 57 | 14 | 12 | |
Risio Room 2+3 | 106 | 2.5 | yes | yes | 100 | 45 | 40 | 30 | 114 | 32 | 34 |
Risio Room 3 | 53 | 2.5 | yes | yes | 40 | 15 | 16 | 57 | 14 | 12 | |
Risio Room 4 | 53 | 2.5 | yes | yes | 40 | 15 | 16 | 57 | 14 | 12 | |
Risio Room 5 | 69 | 2.5 | yes | yes | 50 | 20 | 32 | 24 | 74 | 22 | 17 |
Solis Room 1 | 64 | 2.5 | yes | yes | 22 | ||||||
Solis Room 2 | 40 | 2.5 | yes | yes | 22 | 10 | 16 | 43 | 16 | 10 | |
Solis Room 2+3 | 75 | 2.5 | yes | yes | 60 | 24 | 32 | 24 | 81 | 30 | 28 |
Solis Room 3 | 35 | 2.5 | yes | yes | 22 | 10 | 16 | 43 | 16 | 10 | |
Solis Room 4 | 35 | 2.5 | yes | yes | 22 | 10 | 16 | 43 | 16 | 10 | |
Solis Room 4+5 | 87 | 2.5 | yes | yes | 80 | 32 | 40 | 30 | 94 | 40 | 42 |
Solis Room 5 | 52 | 2.5 | yes | yes | 42 | 18 | 24 | 18 | 56 | 20 | 22 |
Terra Room 1 | 87 | 2.5 | yes | yes | 60 | 26 | 32 | 24 | 95 | 22 | 20 |
Terra Room 1+2 | 156 | 2.5 | yes | yes | 120 | 54 | 64 | 48 | 168 | 32 | 30 |
Terra Room 2 | 69 | 2.5 | yes | yes | 34 | 18 | 24 | 18 | 74 | 16 | 14 |
Terra Room 3 | 88 | 2.5 | yes | yes | 60 | 26 | 32 | 24 | 95 | 22 | 20 |
Avenue du Boulevard 14, 1210 Brussels, Belgium