Barcelona Princess Hotel
Avenida Diagonal, 108019 Barcelona, Spain
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
DIAGONAL | 37 | 3.90 | yes | no | 20 | 16 | 20 | 14 | 25 | 16 | 12 |
ESTRELLA DE MAR | 95 | 3.90 | yes | yes | 70 | 50 | 60 | 35 | 70 | 24 | 60 |
FORUM | 72 | 3.90 | yes | no | 60 | 40 | 40 | 28 | 60 | 25 | 25 |
Mediterráneo + Forum | 199 | yes | yes | 130 | 90 | 140 | 70 | 180 | 40 | 40 | |
MEDITERRANEO | 128 | 3.05 | yes | yes | 100 | 80 | 100 | 63 | 110 | 40 | 40 |
Mediterraneo + Foyer | 180 | 3.90 | yes | yes | |||||||
PRINCESS 1 | 100 | 3.90 | yes | yes | 60 | 40 | 70 | 42 | 60 | 25 | 25 |
PRINCESS 1 + 2 | 152 | yes | yes | 120 | 75 | 110 | 63 | 130 | 52 | 50 | |
PRINCESS 2 | 55 | 3.90 | yes | yes | 40 | 30 | 40 | 21 | 30 | 20 | 16 |
Avenida Diagonal, 1, 08019 Barcelona, Spain