Starhotels Ritz
Via Lazzaro Spallanzani, 4020129 Milano, Italy
Its chic, contemporary atmosphere and strategic position near Porta Venezia and the dazzling shop fronts of Corso Buenos Aires make the Starhotels Ritz the ideal starting point to experience Milan's fascinating charm. The elegant interiors and prestigious furnishings of its 197 recently renovated rooms and suites are stunning examples of the city's unique style. The Bruschetteria Grill & BBQ restaurant delights guests with Italian and international dishes, while the sophisticated bar is the ideal venue for a coffee, a quick lunch or a cocktail. The 7 versatile meeting rooms provide all the space needed to host business meetings and private events, while the fitness room is the perfect place to wind down after a busy day in the city.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 120,00 | € 140,00 | € 77,00 | € 67,00 | € 34,00 | € 38,00 | € 80,00 | € 6,00 | € 21,00 |
Maximum | € 225,00 | € 245,00 | € 77,00 | € 67,00 | € 34,00 | € 38,00 | € 120,00 | € 10,00 | € 29,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Ambra (A) | 87 | 3.3 | yes | yes | 75 | 50 | 60 | 32 | 90 | 30 | 30 |
Ambra (A+B) | 160 | 3.3 | yes | yes | 160 | 80 | 100 | 64 | 160 | 55 | 55 |
Ambra (B) | 73 | 3.3 | yes | yes | 60 | 40 | 40 | 32 | 70 | 22 | 22 |
Avorio | 66 | 2.7 | yes | no | 50 | 30 | 30 | 15 | 50 | 20 | 20 |
Bruschetteria Restaurant (A) | 105 | 2.7 | yes | no | 26 | ||||||
Bruschetteria Restaurant (A+B) | 215 | 2.7 | yes | no | 106 | 150 | |||||
Bruschetteria Restaurant (B) | 110 | 3.3 | yes | no | 80 | ||||||
Foyer | 180 | 2.2 | yes | no | |||||||
Garden / Reception and Restaurant area | 220 | yes | yes | 50 | |||||||
N. 4 Studio Junior Suite | 28 | 2.95 | yes | yes | 12 | 12 | |||||
Oro (A) | 94 | 2.8 | yes | no | 80 | 50 | 50 | 50 | 100 | 34 | 34 |
Oro (A+B) | 170 | 2.8 | yes | no | 170 | 80 | 100 | 66 | 150 | 60 | 60 |
Oro (B) | 76 | 2.8 | yes | no | 50 | 30 | 50 | 16 | 50 | 28 | 28 |
Platino (A) | 107 | 2.80 | yes | no | 80 | 50 | 60 | 50 | 100 | 34 | 34 |
Platino (A+B) | 170 | 2.8 | yes | no | 170 | 80 | 100 | 66 | 160 | 50 | 50 |
Platino (B) | 63 | 2.80 | yes | no | 40 | 30 | 40 | 16 | 40 | 18 | 18 |
Via Lazzaro Spallanzani, 40, 20129 Milano, Italy