Waldorf Astoria New York
301 Park Avenue10022 New York, United States Hilton Worldwide
The most legendary landmark on Park Avenue, the Waldorf Astoria New York is an iconic hotel that inspires the world. An art deco masterpiece, and a New York City Landmark since 1993, it has impressive public spaces and luxuriously appointed guestrooms of elegant and timeless design.
The Waldorf Astoria New York brings together New York’s social elite, the world’s leaders, captains of industry, and travelers from every nation for the most memorable occasions and unforgettable events.
Located on Park Avenue in Midtown Manhattan, between Park and Lexington Avenues and 49th and 50th Streets, steps from Rockefeller Center, Times Square, Prime shopping on Madison and Fifth Avenue, Museums, Grand Central Terminal and Central Park. Three International Airports within close proximity of the hotel provide daily flights to and from major towns and cities.
With 60,000 feet of renovated or restored meeting room space, The Waldorf Astoria offers access to an incomparable collection of meeting and special event venues. An array of majestic function space provides a unique variety of settings. 40 world-class banquet rooms accommodate from 10 to 1.500 in renowned architectural style.
For private events, the hotel features four Private Dining Salons adjacent to the hotel restaurants, large Hospitality suites to accommodate formal diners, cocktail receptions, and board meetings, and a luxurious Guerlain spa occupying an entire floor.
Outstanding facilities are complemented by the dedicated services of a sales, catering and culinary team with unrivaled events experience including the World Economic Forum and exclusive weddings.
The Waldorf Astoria New York will begin a major renovation project in 2017. In preparation for the anticipated construction work, the hotel will close in the spring of 2017. Therefore, we are no longer accepting reservations beyond March 2017 to avoid any inconvenience to our guests and clients.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Basildon | 1 | 19' | yes | yes | 140 | 90 | 120 | 60 | 190 | 42 | 39 |
Beekman Suite | 675 | 12' | yes | yes | 60 | 36 | 50 | 25 | 70 | 34 | 32 |
Carnegie Suite | 688 | 14' | yes | yes | 74 | 39 | 60 | 30 | 80 | 30 | 27 |
Cole Porter Suite | 372 | 8' | yes | yes | 35 | 18 | 20 | 10 | 40 | 24 | 21 |
Conrad Suite | 2 | 10'-20' | yes | yes | 109 | 57 | 90 | 45 | 120 | 48 | 45 |
Dillon Suite | 440 | 14' | yes | yes | 30 | 21 | 30 | 15 | 50 | 16 | 14 |
Duke of Windsor Suite | 1 | 9' | yes | yes | 107 | 57 | 80 | 40 | 120 | 42 | 39 |
Empire Room | 4 | 22' | yes | yes | 429 | 261 | 400 | 250 | 485 | 94 | 81 |
Gramercy Suite | 851 | 10' | yes | yes | 68 | 33 | 50 | 25 | 75 | 30 | 27 |
Grand Ball Room | 9 | 7'11 - 41'8 | yes | no | 1500 | 762 | 1450 | 725 | 1500 | ||
Grand Ball Room - East Foyer | 2 | 17' | yes | no | 276 | 126 | 180 | 90 | 330 | 72 | 63 |
Grand Ball Room - West Foyer | 2 | 15' | yes | no | 150 | 75 | 140 | 70 | 320 | 48 | 45 |
Herbert Hoover Suite | 833 | 9' | yes | yes | 81 | 51 | 60 | 30 | 75 | 34 | 30 |
Jade | 3 | 18' | yes | yes | 288 | 168 | 250 | 152 | 420 | 72 | 63 |
John Jacob Astor Salon | 3 | 18' | yes | yes | 288 | 168 | 250 | 152 | 420 | 72 | 63 |
Lexington Suite | 612 | 12' | yes | yes | 57 | 30 | 50 | 25 | 70 | 30 | 27 |
Louis XVI Suite | 2 | 9-19'8 | yes | yes | 200 | 135 | 180 | 90 | 240 | 68 | 64 |
Maxwell Suite | 323 | 13' | yes | yes | 32 | 21 | 20 | 10 | 30 | 16 | 14 |
Metropolitan Suite | 1 | 10' | yes | yes | 140 | 75 | 100 | 50 | 160 | 54 | 51 |
Metropolitan Suite East | 741 | 10' | yes | yes | 76 | 39 | 60 | 30 | 100 | 32 | 29 |
Metropolitan Suite West | 513 | 10' | yes | yes | 55 | 27 | 30 | 15 | 60 | 24 | 21 |
Morgan Suite | 672 | 14' | yes | yes | 60 | 30 | 60 | 30 | 80 | 30 | 27 |
New Amsterdam Suite | 442 | 12' | yes | yes | 33 | 21 | 30 | 15 | 40 | 18 | 15 |
Norse Suite | 980 | 11' | yes | yes | 84 | 51 | 70 | 35 | 90 | 36 | 33 |
Palm Room | 1 | 10' | yes | yes | 72 | 51 | 150 | 75 | 300 | ||
Park Avenue Suite - Center | 663 | 9' | yes | yes | 60 | 36 | 50 | 25 | 75 | 32 | 28 |
Park Avenue Suite - North | 416 | 9' | yes | yes | 32 | 24 | 30 | 15 | 45 | 20 | 16 |
Park Avenue Suite - South | 624 | 9' | yes | yes | 56 | 42 | 40 | 20 | 70 | 30 | 27 |
Promenade A | 450 | yes | yes | 66 | 42 | 40 | 20 | 54 | 28 | 25 | |
Promenade B | 540 | yes | no | 80 | 42 | 50 | 25 | 80 | 28 | 25 | |
Promenade C | 450 | yes | no | 66 | 42 | 40 | 20 | 54 | 28 | 25 | |
Starlight Roof | 5 | 20' | yes | yes | 600 | 354 | 600 | 300 | 750 | 89 | 81 |
Starlight Roof Center | 1 | 21' | yes | yes | 126 | 72 | 120 | 60 | 175 | 42 | 38 |
Starlight Roof North Terrace | 2 | 19' | yes | yes | 196 | 120 | 200 | 100 | 300 | 42 | 33 |
Starlight Roof South Terrace | 2 | 19' | yes | yes | 196 | 126 | 200 | 100 | 300 | 42 | 33 |
Sutton Suite | 675 | 11' | yes | yes | 60 | 36 | 50 | 25 | 70 | 34 | 32 |
The Library | 646 | 14' | yes | yes | 60 | 30 | 50 | 25 | 70 | 28 | 25 |
Vanderbilt Room | 4 | 19' | yes | yes | 375 | 228 | 380 | 190 | 485 | 53 | 50 |
301 Park Avenue, 10022 New York, United States