Radisson RED Hotel London Heathrow
Bath Road (Building B)UB70DU London Heathrow, United Kingdom Radisson Hotel Group
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong | 53 | yes | yes | 50 | 22 | 22 | 32 | ||||
Atlantis | 179 | yes | yes | 169 | 100 | 120 | 120 | 55 | 50 | ||
Atlantis 1 | 91 | yes | yes | 80 | 45 | 50 | 48 | 27 | 26 | ||
Atlantis 2 | 89 | yes | yes | 80 | 45 | 50 | 48 | 27 | 26 | ||
Bader | 33 | yes | yes | 20 | 18 | 24 | 12 | 12 | 12 | ||
Bleriot | 200 | yes | yes | 220 | 140 | 156 | 120 | 50 | 50 | ||
Bleriot 1 | 100 | yes | yes | 90 | 44 | 60 | 26 | 24 | |||
Bleriot 1 | 100 | yes | yes | 90 | 44 | 26 | 24 | ||||
Discovery | 445 | yes | yes | 450 | 235 | 348 | 228 | 85 | 115 | ||
Discovery & Pre | 685 | yes | yes | 700 | 500 | 384 | |||||
Discovery 1 | 145 | yes | yes | 150 | 80 | 120 | 60 | 44 | 40 | ||
Discovery 2 | 146 | yes | yes | 150 | 80 | 120 | 59 | 44 | 40 | ||
Discovery 3 | 149 | yes | yes | 151 | 82 | 120 | 60 | 44 | 39 | ||
Earhart | 45 | yes | yes | 30 | 12 | 24 | 16 | 18 | 14 | ||
Endeavor | 74 | yes | yes | 60 | 35 | 50 | 40 | 34 | 30 | ||
Garros | 26 | yes | yes | 12 | 8 | 10 | |||||
Johnson | 54 | yes | yes | 50 | 22 | 32 | 20 | 20 | |||
Le Clerque | 21 | yes | yes | 16 | 10 | ||||||
Pre-function area | 240 | yes | yes | 175 | |||||||
Syndicate 1 | 25 | yes | yes | 20 | 10 | ||||||
Syndicate 2 | 25 | yes | yes | 20 | 10 | ||||||
Syndicate 3 | 25 | yes | yes | 20 | 10 | ||||||
Syndicate 4 | 25 | yes | yes | 20 | 10 | ||||||
Syndicate 5 - 21 | 25 | yes | yes | 20 | 10 | ||||||
Wright | 33 | yes | yes | 40 | 18 | 12 | 8 | 12 |
Bath Road (Building B), UB70DU London Heathrow, United Kingdom