Park Inn by Radisson Cardiff City Centre
Mary Ann StreetCF102JH Cardiff, United Kingdom Radisson Hotel Group
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Glamorgan Suite | 220 | 2.9 | yes | yes | 250 | 80 | 200 | 140 | |||
Liandaff Suite | 139 | 2.9 | yes | yes | 180 | 30 | 120 | 90 | 50 | 30 | |
Penarth Suite | 27 | 2.9 | yes | yes | 20 | 10 | 8 | ||||
Rumney Suite | 23 | 2.9 | yes | yes | 20 | 6 | 14 | 9 | |||
St David's Suite | 21 | 2.9 | yes | yes | 12 | ||||||
St. Fagan's Suite | 87 | 2.9 | yes | yes | 60 | 16 | 24 | 18 | |||
Vale Suite | 23 | 2.9 | yes | yes | 20 | 14 | 8 |
Mary Ann Street, CF102JH Cardiff, United Kingdom