Radisson Blu Scandinavia Hotel, Gothenburg
Sodra Hamngatan 59S-40124 Gothenburg, Sweden Radisson Hotel Group
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Meeting room | 410 | 4.1 | yes | yes | 360 | 212 | 288 | 525 | 134 | ||
Hätteberget | 41 | 2.2 | yes | yes | 14 | ||||||
Hållö | 57 | 2.2 | yes | yes | 50 | 34 | 45 | 24 | 22 | 24 | |
Måseskär | 57 | 2.2 | yes | yes | 50 | 34 | 45 | 24 | 22 | 24 | |
Malo | 136 | 2.2 | yes | yes | 60 | 60 | 60 | ||||
Marstrand 1 + 2 | 57 | 2.2 | yes | yes | 40 | 32 | 24 | 22 | 22 | ||
Nidingen | 27 | 2.2 | yes | yes | 12 | ||||||
Pater Noster | 32 | 2.2 | yes | yes | 6 | ||||||
Small Meeting room | 27 | 2.1 | yes | yes | 12 | 12 | |||||
Terras | 300 | yes | yes | 280 | |||||||
Tistlarna | 45 | 2.2 | yes | yes | 12 | ||||||
Trabaduren | 60 | 2.2 | yes | yes | 50 | 32 | 45 | 24 | 22 | 24 | |
Väderöbod | 56 | 2.2 | yes | yes | 14 | ||||||
Västerhavet A | 135 | 4.1 | yes | yes | 120 | 64 | 50 | 50 | |||
Vasterhavet A+B+C | 410 | 4.1 | yes | yes | 500 | 210 | 340 | 525 | 69 | ||
Vinga | 60 | 2.2 | yes | yes | 50 | 32 | 45 | 24 | 22 | 24 |
Sodra Hamngatan 59, S-40124 Gothenburg, Sweden