Corinthia Hotel Budapest
Erzsébet körút 43-49.1073 Budapest, Hungary Corinthia
Corinthia Hotel Budapest located in the heart of Budapest, this is the perfect destination for the individual who enjoys the history & character of a landmark hotel mixed with the luxury of a newly refurbished non-classified property. Beautifully transformed and restored from the original Grand Hotel Royal built in 1896, this new and imposing hotel re-opened in 2003 and offers the highest level of luxury with 414 lavishly designed rooms and the largest state-of-the-art conference facilities in Budapest. Whether you require the sheer, timeless beauty of the Grand Ballroom or the flexibility of our 30 meeting rooms, we are here to be of your service.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 149,00 | € 169,00 | € 98,00 | € 88,00 | € 45,00 | € 55,00 | € 50,00 | € 19,00 | € 19,00 |
Maximum | € 315,00 | € 335,00 | € 115,00 | € 109,00 | € 75,00 | € 92,00 | € 105,00 | € 42,00 | € 34,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Ady | 29 | 3.7 | yes | yes | 24 | 12 | 14 | 12 | 20 | 12 | 12 |
Ady - Lehár | 88 | 3.7 | yes | yes | 60 | 45 | 50 | 35 | 70 | 30 | 36 |
Ady-Lehár-Erkel | 135 | 3.7 | yes | yes | 100 | 66 | 60 | 49 | 100 | 48 | 54 |
Álmos | 53 | 3.45 | yes | no | 40 | 20 | 30 | 21 | 45 | 18 | 18 |
Álmos-Előd | 106 | yes | no | 78 | 40 | 30 | 90 | 36 | |||
Álmos-Előd-Ond | 160 | yes | no | 130 | 70 | 140 | 54 | ||||
Álmos-Előd-Ond-Kond | 229 | yes | no | 160 | 120 | 200 | 72 | ||||
Arany | 85 | 3.7 | yes | yes | 60 | 48 | 50 | 30 | 75 | 30 | 30 |
Arany-Krúdy | 144 | 3.7 | yes | yes | 110 | 80 | 80 | 42 | 130 | 54 | 56 |
Arany-Krúdy-Jókai | 218 | yes | yes | 146 | 90 | 130 | 66 | 200 | 84 | 86 | |
Boardroom I. | 29 | 3.45 | yes | no | 8 | ||||||
Boardroom II. | 40 | 3.45 | yes | no | 14 | ||||||
Déry | 74 | 3.7 | yes | yes | 50 | 38 | 50 | 30 | 65 | 24 | 24 |
Dery - Jokai | 181 | 3.7 | yes | yes | 150 | 90 | 120 | 78 | 170 | 54 | 54 |
Előd | 53 | 3.45 | yes | no | 40 | 20 | 30 | 21 | 45 | 18 | 18 |
Előd-Ond | 106 | yes | no | 78 | 48 | 30 | 90 | 36 | |||
Előd-Ond-Kond | 174 | yes | no | 126 | 90 | 160 | 54 | ||||
Erkel | 47 | 3.7 | yes | yes | 30 | 20 | 20 | 18 | 30 | 18 | 18 |
Erkel-Kazinczy | 107 | yes | yes | 100 | 66 | 50 | 49 | 70 | 50 | 54 | |
Grand Ballroom | 430 | 10.7 | yes | yes | 500 | 300 | 300 | 220 | 400 | 92 | 92 |
Huba | 85 | 3.45 | yes | no | 70 | 45 | 70 | 42 | 75 | 30 | 30 |
Huba-Töhötöm | 167 | 3.7 | yes | no | 140 | 70 | 100 | 70 | 140 | 36 | 42 |
Jókai | 73 | 3.7 | yes | yes | 50 | 38 | 50 | 30 | 70 | 24 | 24 |
József | 60 | 3.7 | yes | yes | 40 | 34 | 50 | 28 | 50 | 18 | 18 |
József-Kazinczy | 99 | yes | yes | 70 | 48 | 50 | 35 | 80 | 40 | 42 | |
Kölcsey | 29 | 3.7 | yes | yes | 24 | 12 | 14 | 12 | 20 | 12 | 12 |
Kölcsey - József | 88 | 3.7 | yes | yes | 60 | 45 | 50 | 35 | 70 | 30 | 36 |
Kölcsey-József-Kazinczy | 133 | 3.7 | yes | yes | 100 | 66 | 60 | 49 | 100 | 48 | 54 |
Kazinczy | 40 | 3.7 | yes | yes | 30 | 20 | 20 | 18 | 30 | 18 | 18 |
Kond | 69 | 3.45 | yes | no | 50 | 36 | 40 | 28 | 60 | 27 | 27 |
Krúdy | 60 | 3.7 | yes | yes | 46 | 38 | 50 | 18 | 50 | 20 | 20 |
Krúdy-Jókai | 133 | yes | yes | 100 | 70 | 80 | 42 | 120 | 48 | 50 | |
Lehár | 60 | 3.7 | yes | yes | 40 | 34 | 30 | 28 | 50 | 18 | 18 |
Lehár-Erkel | 107 | yes | yes | 70 | 48 | 50 | 35 | 80 | 40 | 42 | |
Mikszáth | 60 | 3.7 | yes | yes | 46 | 38 | 30 | 18 | 50 | 20 | 20 |
Mikszáth-Déry | 133 | yes | yes | 100 | 70 | 80 | 42 | 120 | 48 | 50 | |
Ond | 53 | 3.45 | yes | no | 40 | 20 | 30 | 21 | 45 | 18 | 18 |
Ond-Kond | 121 | yes | no | 84 | 60 | 30 | 110 | 36 | |||
Organiser office I. | 12 | yes | no | 5 | |||||||
Organiser office II. | 12 | yes | no | 5 | |||||||
Petőfi | 85 | 3.7 | yes | yes | 60 | 48 | 50 | 30 | 75 | 30 | 30 |
Petőfi-Mikszáth | 144 | yes | yes | 110 | 80 | 80 | 42 | 130 | 54 | 56 | |
Petőfi-Mikszáth-Déry | 218 | 3.7 | yes | yes | 146 | 90 | 130 | 66 | 200 | 84 | 86 |
Room 1213 | 18 | 2.94 | yes | no | 10 | 10 | |||||
Room 2330 | 40 | 2.94 | yes | no | 16 | 16 | |||||
Room 3135 | 40 | 2.94 | yes | no | 16 | 16 | |||||
Room 3330 | 40 | 2.94 | yes | no | 16 | 16 | |||||
Töhötöm | 85 | 3.45 | yes | no | 70 | 45 | 70 | 42 | 75 | 30 | 30 |
Tas | 150 | 3.45 | yes | yes | 90 | 60 | 100 | 48 | 135 | 30 | 30 |
Tas-Huba | 227 | yes | yes | 160 | 90 | 130 | 72 | 190 | 42 | 48 | |
Tas-Huba-Töhötöm | 312 | yes | yes | 273 | 153 | 160 | 96 | 260 | 66 | 78 | |
Tas-Kond | 245 | yes | yes | 180 | 112 | 140 | 84 | 190 | 42 | 54 | |
Valletta Exhibition Centre | 740 | 3.45 | yes | no | 270 | 140 | 450 | 154 | 650 | 90 | 90 |
Valletta I | 540 | 3.7 | yes | yes | 220 | 120 | 380 | 120 | 500 | 84 | 84 |
Valletta II | 330 | 3.7 | yes | yes | 140 | 100 | 180 | 84 | 250 | 50 | 50 |
Erzsébet körút 43-49., 1073 Budapest, Hungary