Clarion Hotel Helsinki Airport
Taivastie 301530 Vantaa, Finland Choice Hotels
Welcome to the new Clarion Hotel® Helsinki Airport with indoor access to the airport terminals and train station!
The hotel will have modern and versatile conference and event spaces the largest of which is 826 m². This venue will be perfect for organizing conferences, exhibitions, gala dinners, and parties.
In addition to the extra large conference space, there will 19 meeting rooms, which cater to events
of all shapes and sizes. Sky Meeting Room conference rooms will be situated on the hotels 12th floor.
Guests can look forward to great à la carte dining at Brasserie NÒR on the top floor with panoramic views of the runway.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 129,00 | € 149,00 | € 70,00 | € 60,00 | € 59,00 | € 69,00 | € 59,00 | € 16,00 | |
Maximum | € 219,00 | € 239,00 | € 84,00 | € 74,00 | € 76,00 | € 96,00 | € 96,00 | € 32,00 |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Beacon | 30 | yes | yes | 10 | |||||||
Business Class | 28 | yes | no | 10 | |||||||
Captain | 29 | yes | no | 10 | |||||||
Crosswind 1 | 40 | yes | yes | 40 | 18 | 12 | |||||
Crosswind 1+2 | 82 | yes | yes | 80 | 36 | 24 | |||||
Crosswind 1+2+3 | 123 | yes | yes | 120 | 54 | 36 | |||||
Crosswind 2 | 42 | yes | yes | 40 | 18 | 12 | |||||
Crosswind 3 | 41 | yes | yes | 40 | 18 | 12 | |||||
First Class | 24 | yes | no | 10 | |||||||
Headwind 1 | 70 | yes | yes | 88 | 42 | ||||||
Headwind 1+2 | 107 | yes | yes | 127 | 60 | ||||||
Headwind 1+2+3 | 179 | yes | yes | 215 | 102 | ||||||
Headwind 2 | 37 | yes | yes | 39 | 18 | ||||||
Headwind 3 | 72 | yes | yes | 88 | 42 | ||||||
Horizon | 124 | yes | yes | 120 | |||||||
Landing | 103 | yes | no | 87 | 48 | ||||||
Pilot | 31 | yes | yes | 28 | 12 | 8 | |||||
Propeller | 23 | yes | no | 8 | |||||||
Roger | 30 | yes | no | 14 | |||||||
Runway 1 | 268 | yes | no | 225 | 152 | ||||||
Runway 1+2 | 551 | yes | no | 357 | |||||||
Runway 1+2+3 | 825 | yes | no | 824 | |||||||
Runway 2 | 268 | yes | no | 225 | 154 | ||||||
Runway 2+3 | 543 | yes | no | 360 | 306 | ||||||
Runway 3 | 274 | yes | no | 225 | 152 | ||||||
Stopover | 27 | yes | no | 10 | |||||||
Take off | 104 | yes | no | 87 | 48 | ||||||
Turbine | 31 | yes | yes | 24 | 12 |
Taivastie 3, 01530 Vantaa, Finland