+31 (0)85 273 51 15
Menu

InterContinental Bangkok

Features Meeting Capacities Location
Hotel photos

Bangkok - Thailand

InterContinental Bangkok
973 Ploenchit Rd., Lumpini
Pathumwan
10330 Bangkok, Thailand
Intercontinental Hotel Group (IHG)

Set in the heart of modern and vibrant Bangkok, and
following a multi-million dollar renovation, our
luxurious hotel is a chic and cosmopolitan escape set
within the Central Business District and nearby the
city's most exciting dining and shopping locations.
Stylishly designed rooms with stunning views of the
Bangkok skyscape. Indulge in your choice of
international and local cuisines or enjoy a relaxing
spa treatment.

Features

  • 24h room service
  • AV support on site
  • Air-conditioning in hotel rooms
  • Air-conditioning in meeting facilities
  • Bar
  • Car parking
  • Concierge
  • Disabled fac
  • Gym
  • Laundry Facilities
  • Onsite catering
  • Pool outdoor
  • Security staff onsite
  • Spa
  • VIP service

Additional Details

Type Single Room Rate incl. Breakfast Double Room Rate incl. Breakfast Full day meeting package Half day meeting package 3 course dinner 4 course dinner Gala dinner Wine package 1 hour open bar
Minimum € 50,00 € 42,00 € 45,00 € 58,00
Maximum
High season Low season Shoulder season
Jan Feb Mar Apr Mat Jun Jul Aug Sep Oct Nov Dec

Meeting Capacities

Floorplan

Room
name
Total m2 Ceiling
height
Wifi Daylight Theatre Classroom Dinner Cabaret Reception Board U Shape
Ballroom 1 520 7.8 yes no 500 250 250 150 300 80 80
Ballroom 2 340 7.8 yes no 200 150 150 90 200 50 50
Boardroom 84 3.8 yes yes 22 22
Grand Ballroom 860 7.8 yes no 800 400 550 300 800 130 130
Pinnacle 1 99 3.8 yes no 70 36 50 25 50 20 25
Pinnacle 1-2 198 3.8 yes no 120 60 120 70 80 50 50
Pinnacle 1-3 297 3.8 yes no 180 90 150 90 120 75 75
Pinnacle 2 99 3.8 yes no 70 36 50 25 50 20 25
Pinnacle 2-3 198 3.8 yes no 120 60 120 70 80 50 50
Pinnacle 3 99 3.8 yes no 70 36 50 25 50 20 25
Pinnacle 4 99 3.8 yes no 70 36 50 25 50 20 25
Pinnacle 4-5 198 3.8 yes no 120 60 120 70 80 50 50
Pinnacle 4-6 297 3.8 yes no 180 90 150 90 120 75 75
Pinnacle 5 99 3.8 yes no 70 36 50 25 50 20 25
Pinnacle 5-6 198 3.8 yes no 120 60 120 70 80 50 50
Pinnacle 6 99 3.8 yes no 70 36 50 25 50 20 25
Pinnacle Foyer 600 3.8 yes no 700
Pinnacle Hall 1250 3.8 yes no 750 450 1500
Platinum 1 216 2.7 yes no 160 80 120 70 100 30 30
Platinum 2 216 2.7 yes no 40 30 70 40 50 25 25
Premier 1 65 2.3 yes no 12 12
Premier 2 30 2.3 yes yes 20 20 10 12
Premier 3 41 2.3 yes no 30 24 10 12 12
Premier 3-4 98 2.3 yes no
Premier 4 57 2.3 yes no 40 36 18 20 25
Premier 5 38 2.3 yes no 30 20 6 10 10
President 1 108 3.8 yes yes 70 36 50 30 60 25 25
President 1-2 216 3.8 yes yes 150 60 120 80 80 30 30
President 2 108 3.8 yes no 70 36 50 30 60 25 25
President 3 63 3.8 yes yes 30 18 20 12 20 10 10
President 4 72 3.8 yes yes 30 18 30 18 30 18 18

Location

973 Ploenchit Rd., Lumpini, 10330 Bangkok, Thailand

Attachments

InterContinental Bangkok Hotel Presentation January 2024 (Resized)
Hotel Map
ICBKK Meeting Fact Sheet

Hotels nearby