Crowne Plaza Caparica Lisbon
Largo Aldeia dos Capuchos, ,2825-017 Caparica, Portugal Intercontinental Hotel Group (IHG)
Located in one of the flourishing areas of the Lisbon Region, Costa de Caparica is just 15km from the centre of Lisbon and 3 km from the sea. With 227 rooms while staying with us you can enjoy the hotel view of the ocean overlooking the town of Costa de Caparica, or visit the Boca do Vento elevator to see the best views over Lisbon.
Combining work and leisure, our hotel is within a 25 minute drive of Lisbon Airport with the subway or buses direct to the heart of Lisbon. Renowned for Conferences and Congresses, major events are also hosted in the Centro Cultural de Belém, Lisbon Congress Centre or FIL-Lisbon Exhibition and Congress Centre. Our Crowne Plaza also offers 7 meeting rooms, with a spacious lobby ideal as a welcome-drinks venue, or an exhibition gallery.
Type | Single Room Rate incl. Breakfast | Double Room Rate incl. Breakfast | Full day meeting package | Half day meeting package | 3 course dinner | 4 course dinner | Gala dinner | Wine package | 1 hour open bar |
---|---|---|---|---|---|---|---|---|---|
Minimum | € 95,00 | € 90,00 | € 45,00 | € 50,00 | € 65,00 | € 17,00 | € 26,00 | ||
Maximum |
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Caparica 1 | 57 | 2.95 | yes | no | 60 | 30 | 40 | 32 | 40 | 21 | |
Caparica 2 | 57 | 2.95 | yes | no | 60 | 30 | 40 | 32 | 40 | 21 | |
Caparicas 1+2 | 114 | 2.95 | yes | no | 120 | 60 | 80 | 64 | 80 | 42 | |
Columbano 1 | 56 | 2.95 | yes | yes | 48 | 24 | 40 | 24 | 60 | 18 | |
Columbano 1+2 | 130 | 2.95 | yes | yes | 80 | 52 | 60 | 48 | 120 | 42 | |
Columbano 2 | 40 | 2.95 | yes | yes | 24 | 12 | 20 | 8 | 40 | 12 | |
Lourenço 1 | 72 | 2.95 | yes | yes | 50 | 36 | 40 | 32 | 50 | 20 | |
Lourenço 1+2 | 159 | 2.95 | yes | yes | 122 | 96 | 110 | 80 | 175 | 58 | |
Lourenço 1+2+3 | 246 | 2.95 | yes | yes | 190 | 156 | 170 | 128 | 300 | 84 | |
Lourenço 1+2+3+4 | 360 | 2.95 | yes | yes | 320 | 190 | 230 | 184 | 350 | 84 | |
Lourenço 2 | 87 | 2.95 | yes | yes | 72 | 60 | 60 | 48 | 75 | 32 | |
Lourenço 3 | 87 | 2.95 | yes | yes | 72 | 60 | 60 | 48 | 75 | 32 | |
Lourenço 4 | 72 | 2.95 | yes | yes | 50 | 36 | 40 | 32 | 50 | 20 | |
Luciano | 166 | 2.95 | yes | yes | 120 | 56 | 90 | 72 | 150 | 56 | |
Távora 1 | 32 | 2.95 | yes | no | 30 | 18 | 30 | 24 | 30 | 20 | |
Távora 2 | 32 | 2.95 | yes | no | 30 | 18 | 30 | 24 | 30 | 20 |
Largo Aldeia dos Capuchos, ,, 2825-017 Caparica, Portugal