The Westin Palace, Milan
Piazza della Repubblica, 2020124 Milan, Italy Marriott International
Step over the threshold of The Westin Palace, Milan and discover a charismatic and modern sanctuary that is an inherent feature of cosmopolitan Milan. Combining a renowned legacy for fine service and socializing, the hotel is a natural place to meet, effortlessly blending warm service and upscale living. Enriched by its surroundings, it sits within the Porta Nuova district, reflecting the flourishing and dynamic evolution of the city.
The collection of 231 guestrooms combines the beauty of the hotel’s classical architecture with pared back Milanese 21st-century design.
Eat well at signature Italian restaurant PanEVO, serving up traditional, regional cuisine in an intimate location or walk through the lobby to reach The Lounge Bar, the ideal backdrop for casual gatherings with an authentic salotto feel.
Private and business events or lifetime celebrations can be hosted in one of the 15 highly adaptable meeting rooms, with the chance to take things outside to the 8th floor rooftop terrace or i n the new Presidential suite with its private terrace.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Castaldi | 98 | 2.9 | yes | yes | 90 | 30 | 72 | 40 | 80 | 50 | 46 |
Castaldi 1 | 49 | 2.9 | yes | yes | 40 | 15 | 30 | 35 | 25 | 20 | |
Castaldi 2 | 49 | 2.9 | yes | yes | 40 | 15 | 30 | 35 | 25 | 20 | |
Cigni | 58 | 3.6 | yes | yes | 36 | 26 | |||||
Colonne | 232 | 2.9 | yes | yes | 120 | 60 | 156 | 30 | 130 | 50 | 42 |
Colonne A | 153 | 2.9 | yes | yes | 70 | 40 | 108 | 120 | 32 | 30 | |
Colonne A+B + Giardino B | 301 | 2.9 | yes | yes | 220 | 90 | 228 | 47 | 180 | 68 | 87 |
Colonne B | 79 | 2.9 | yes | yes | 40 | 20 | 72 | 50 | 18 | 14 | |
Converted Bedroom | yes | yes | |||||||||
Donatello | 35 | 2.9 | yes | yes | 30 | 15 | 24 | 25 | 16 | 13 | |
Donatello+Masaccio | 80 | 2.9 | yes | yes | 72 | 30 | 48 | 50 | 38 | 35 | |
Donatello+Masaccio+Tiziano | 115 | 2.9 | yes | yes | 90 | 36 | 60 | 40 | 80 | 55 | 50 |
Giardino | 217 | 2.9 | yes | yes | 120 | 60 | 156 | 30 | 130 | 50 | 42 |
Giardino + Colonne | 449 | 2.9 | yes | yes | 300 | 130 | 300 | 120 | 300 | 100 | 94 |
Giardino + Colonne A | 370 | 2.9 | yes | yes | 240 | 107 | 252 | 45 | 220 | 84 | 87 |
Giardino A | 148 | 2.9 | yes | yes | 70 | 40 | 108 | 120 | 32 | 30 | |
Giardino B | 69 | 2.9 | yes | yes | 40 | 20 | 72 | 50 | 18 | 14 | |
Leonardo | 22 | 3.6 | yes | yes | 10 | ||||||
Masaccio | 45 | 2.9 | yes | no | 36 | 18 | 24 | 25 | 22 | 19 | |
Roof Terrace | 700 | yes | yes | 80 | 200 | ||||||
Rossini | 35 | 2.9 | yes | yes | 25 | 10 | 15 | 30 | 14 | 15 | |
Sforzesca | 176 | 2.9 | yes | no | 160 | 90 | 120 | 40 | 160 | 38 | 42 |
Terrazza PanEVO | 150 | yes | yes | 65 | 22 | ||||||
Tiziano | 35 | 2.9 | yes | yes | 24 | 9 | 24 | 25 | 14 | 11 | |
Verdi | 164 | 3.3 | yes | yes | 200 | 100 | 120 | 77 | 150 | 48 | 57 |
Vivaldi | 43 | 2.9 | yes | no | 16 |
Piazza della Repubblica, 20, 20124 Milan, Italy