The Westin Kierland Resort & Spa
6902 E. Greenway Parkway85254 Scottsdale, United States Marriott International
Located in the heart of “new” Scottsdale, The Westin Kierland Resort & Spa offers countless amenities and a new level of meeting accommodations that capture the essence of Arizona. With nearly 200,000 square feet of indoor and outdoor function space including 3 ballrooms and over 40 breakout rooms, the possibilities for meetings are endless. The Resort’s 25,000 square-foot Kierland Grand Ballroom, 15,000 square-foot Herberger Ballroom and new 11,000 square-foot Trailblazer Ballroom are as visually impressive as functionally effective, offering the ultimate stage for high-tech presentations, general sessions, themed events or posh galas. Supporting all these facilities is service delivered in Arizona’s warm and friendly manner including an on-site audiovisual staff and Destination Manager for all your transportation, décor, and group activity needs. In addition, meeting planners are assigned a dedicated team of Executive Meeting Specialists, who take full responsibility for the flawless execution of each event on your schedule.
Room name |
Total m2 | Ceiling height |
Wifi | Daylight | Theatre | Classroom | Dinner | Cabaret | Reception | Board | U Shape |
---|---|---|---|---|---|---|---|---|---|---|---|
Culturekeepers Hall South | 2925 | yes | yes | 305 | |||||||
Culturekeepers Hall West | 5700 | yes | yes | 611 | |||||||
Cushing | 1242 | 13 | yes | yes | 128 | 81 | 100 | 126 | 42 | 42 | |
Cushing A or B | 621 | 13 | yes | yes | 64 | 36 | 50 | 63 | 22 | 22 | |
Drinkwaters Park | 3400 | yes | yes | 200 | 157 | ||||||
Greenway | 1446 | 13 | yes | no | 168 | 72 | 100 | 147 | 54 | 48 | |
Greenway A or B | 723 | 13 | yes | no | 72 | 36 | 50 | 74 | 24 | 28 | |
Hall of State | 3208 | yes | yes | 347 | |||||||
Herberger 1 | 1829 | 15 | yes | no | 204 | 108 | 120 | 190 | 42 | 45 | |
Herberger 1,2 | 3751 | 15 | yes | no | 408 | 216 | 270 | 389 | 84 | 102 | |
Herberger 1,2,3 | 7554 | 15 | yes | no | 960 | 510 | 540 | 770 | 105 | 105 | |
Herberger 1,2,3,A,B | 10094 | 15 | yes | no | 1380 | 756 | 810 | 1050 | |||
Herberger 2 | 1922 | 15 | yes | no | 204 | 108 | 120 | 190 | 42 | 45 | |
Herberger 3 | 3803 | 15 | yes | no | 480 | 270 | 270 | 389 | 84 | 84 | |
Herberger 3,4,5,A,B | 10580 | 15 | yes | no | 1545 | 738 | 850 | 1100 | |||
Herberger 3,A,B | 6336 | 15 | yes | no | 828 | 432 | 500 | 650 | 99 | ||
Herberger 4 | 1838 | 15 | yes | no | 168 | 105 | 130 | 190 | 42 | 48 | |
Herberger 4,5 | 4242 | 15 | yes | no | 506 | 264 | 310 | 445 | 84 | 90 | |
Herberger 4,5,A,B | 6781 | 15 | yes | no | 901 | 468 | 520 | 710 | 99 | ||
Herberger 4A | 3099 | 15 | yes | no | 374 | 216 | 220 | 326 | 60 | 60 | |
Herberger 5 | 2408 | 15 | yes | no | 264 | 144 | 280 | 253 | 42 | 51 | |
Herberger 5B | 3678 | 15 | yes | no | 420 | 270 | 260 | 389 | 72 | 81 | |
Herberger Ballroom | 14336 | 15 | yes | no | 2005 | 1128 | 1170 | 1474 | |||
Herberger Foyer East | 644 | yes | yes | ||||||||
Herberger Foyer North | 2702 | yes | yes | ||||||||
Herberger Foyer West | 1288 | yes | yes | ||||||||
Kierland 1A | 1794 | 25 | yes | no | 160 | 105 | 130 | 168 | 36 | 39 | |
Kierland 1A,B,C | 5410 | 25 | yes | no | 544 | 315 | 410 | 516 | 106 | 112 | |
Kierland 1B | 1830 | 25 | yes | no | 200 | 105 | 150 | 179 | 36 | 40 | |
Kierland 1C | 1785 | 25 | yes | no | 160 | 105 | 130 | 168 | 36 | 39 | |
Kierland 2 | 6816 | 25 | yes | no | 782 | 342 | 540 | 674 | 102 | 121 | |
Kierland 3 | 6816 | 25 | yes | no | 782 | 342 | 540 | 674 | 102 | 121 | |
Kierland 4A | 1794 | 25 | yes | no | 160 | 105 | 130 | 168 | 36 | 39 | |
Kierland 4A,B,C | 5410 | 25 | yes | no | 544 | 315 | 410 | 516 | 106 | 112 | |
Kierland 4B | 1830 | 25 | yes | no | 200 | 105 | 150 | 179 | 36 | 40 | |
Kierland 4C | 1785 | 25 | yes | no | 160 | 105 | 130 | 168 | 36 | 39 | |
Kierland Grand Ballroom | 24541 | 25 | yes | no | 3601 | 1596 | 1900 | 2316 | |||
Kirkland | 1045 | 13 | yes | no | 108 | 63 | 80 | 105 | 36 | 36 | |
Lowell | 860 | 13 | yes | yes | 98 | 54 | 60 | 84 | 32 | 32 | |
Lowell A or B | 430 | 13 | yes | yes | 48 | 27 | 30 | 42 | 16 | 18 | |
Mapmakers | 1220 | 9 | yes | yes | 132 | 72 | 90 | 121 | 40 | 42 | |
Mapmakers A or B | 610 | 9 | yes | yes | 66 | 36 | 40 | 58 | 18 | 24 | |
Marshall's Outpost Pavilion | 3400 | yes | yes | 200 | 140 | ||||||
Merriam | 860 | 13 | yes | yes | 96 | 54 | 60 | 84 | 32 | 32 | |
Merriam A or B | 430 | 13 | yes | yes | 48 | 27 | 30 | 42 | 19 | 18 | |
Noble Boardroom | 658 | 13 | yes | no | 20 | ||||||
Northern Sky Terrace | 4500 | yes | yes | 300 | 400 | ||||||
Parke | 641 | 9 | yes | yes | 56 | 30 | 40 | 63 | 22 | 24 | |
Pathfinders | 970 | 9 | yes | no | 120 | 72 | 70 | 100 | 36 | 36 | |
Pathfinders A or B | 485 | 9 | yes | no | 60 | 36 | 40 | 53 | 29 | 15 | |
Powell | 1242 | 13 | yes | yes | 128 | 81 | 109 | 126 | 42 | 42 | |
Powell A or B | 621 | 13 | yes | yes | 64 | 36 | 50 | 163 | 22 | 22 | |
Rainmakers A | 1064 | 13 | yes | yes | 88 | 60 | 80 | 105 | 36 | 35 | |
Rainmakers A,B or B,C | 2329 | 13 | yes | yes | 245 | 105 | 170 | 232 | 52 | ||
Rainmakers B | 1280 | 13 | yes | yes | 118 | 72 | 132 | 36 | 37 | ||
Rainmakers Ballroom | 3397 | 13 | yes | yes | 336 | 135 | 240 | 337 | |||
Rainmakers C | 1049 | 13 | yes | yes | 88 | 63 | 80 | 105 | 36 | 35 | |
Sitgreaves | 641 | 9 | yes | yes | 56 | 30 | 40 | 63 | 22 | 24 | |
Swillings Point | 3200 | yes | yes | 175 | 150 | ||||||
Trailblazers A | 1840 | 18 | yes | yes | 156 | 105 | 120 | 190 | 30 | 39 | |
Trailblazers A,B | 3680 | 18 | yes | yes | 360 | 225 | 270 | 360 | |||
Trailblazers A,B,C | 7000 | 18 | yes | yes | 760 | 429 | 550 | 750 | |||
Trailblazers B | 1840 | 18 | yes | yes | 159 | 30 | 120 | 190 | 30 | 35 | |
Trailblazers Ballroom | 10740 | 18 | yes | yes | 1216 | 663 | 840 | 1100 | |||
Trailblazers C | 3380 | 18 | yes | yes | 324 | 195 | 240 | 350 | |||
Trailblazers C,D,E | 7000 | 18 | yes | yes | 460 | 429 | 550 | 750 | |||
Trailblazers D | 1840 | 18 | yes | yes | 156 | 105 | 120 | 190 | 30 | 39 | |
Trailblazers D,E | 3680 | 18 | yes | yes | 360 | 225 | 270 | 360 | |||
Trailblazers E | 1840 | 18 | yes | yes | 159 | 90 | 120 | 190 | 30 | 36 | |
Trailblazers Hall South | 2250 | yes | yes | 200 | |||||||
Trailblazers Hall West | 1218 | yes | yes | 120 | |||||||
Trailblazers Terrace | 2500 | yes | yes | 250 | |||||||
Tribal | 970 | 9 | yes | no | 60 | 36 | 40 | 53 | 18 | 15 | |
Tribal A or B | 485 | 9 | yes | no | 60 | 36 | 40 | 53 | 18 | 15 | |
Vista Morada | 4000 | yes | yes | 420 | 575 | ||||||
Whipple | 641 | 9 | yes | yes | 56 | 30 | 40 | 63 | 22 | 24 |
6902 E. Greenway Parkway, 85254 Scottsdale, United States